<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alurium Hosting &#187; Network Outages</title>
	<atom:link href="http://alurium.com/category/network-outages/feed/" rel="self" type="application/rss+xml" />
	<link>http://alurium.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 03 May 2010 18:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network Monitoring Stats</title>
		<link>http://alurium.com/2009/07/01/network-monitoring-stats/</link>
		<comments>http://alurium.com/2009/07/01/network-monitoring-stats/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:29:47 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Outages]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=505</guid>
		<description><![CDATA[We have been making lost of changes to the site during the last few days. Most of the changes are on the support section of the site. This section has under gone a major remodel and we have been publishing knowledge base articles under various topics. We will continue to publish more articles in this [...]]]></description>
			<content:encoded><![CDATA[<p>We have been making lost of changes to the site during the last few days. Most of the changes are on the support section of the site. This section has under gone a major remodel and we have been publishing knowledge base articles under various topics. We will continue to publish more articles in this section. If there is anything in particular you would like to see in this section let us know.</p>
<p>One other items that is now available in the Support area is our network monitoring statistics. As many of you know we have had some issues with one of the servers which we beleive we have now traced down to bad RAM. At any even we decided to publish our <a href="http://www.mywebreports.net/AluriumHosting.html" target="_blank">Network Monitoring Statistics</a> we use internally to keep an eye on the network. We use the services of WebSitePulse.com to monitor our network.</p>
<p>The published statistics page includes realtime statistics information. Bookmark the link and you will always have the information handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/07/01/network-monitoring-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Performed Maintenance on cPanel1</title>
		<link>http://alurium.com/2009/06/30/performed-maintenance-on-cpanel1/</link>
		<comments>http://alurium.com/2009/06/30/performed-maintenance-on-cpanel1/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:46:53 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Outages]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=426</guid>
		<description><![CDATA[As many of you know we have been dealing with an issue for the last couple of weeks where one of our servers (cpanel1) has been crashing. We have been investigating the issue and have not come up with any definitive issues but today I cam across a graph that may have some clews to [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know we have been dealing with an issue for the last couple of weeks where one of our servers (cpanel1) has been crashing. We have been investigating the issue and have not come up with any definitive issues but today I cam across a graph that may have some clews to the issue. The attached graph shows the connection times from our monitoring software to cpanel1 for the last month. As you can see on 6/16/09 the connection times increased considerably.<br />
<br />
The one thing that corresponds to that date is a memory upgrade that was performed on 6/16/09 on cPanel1. We just pulled out the memory suspecting that it may be bad memory. We will continue to monitor the server for the next few days to see if this was the root cause of the issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/06/30/performed-maintenance-on-cpanel1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Outage &#8211; cpanel1</title>
		<link>http://alurium.com/2009/06/17/server-outage-cpanel1/</link>
		<comments>http://alurium.com/2009/06/17/server-outage-cpanel1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:42:50 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Outages]]></category>
		<category><![CDATA[AL03]]></category>
		<category><![CDATA[cpanel1]]></category>
		<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=181</guid>
		<description><![CDATA[This message is an outage report for server cpanel1.alurium.com.
The server went offline at 8:31PM PST on June 17, 2009 and came back online at 9:52PM PST on June 17, 2009.
Downtime: 1h 21min
This outage effected all accounts provisioned on cpanel1. If your account is provisioned on a different server your were not effected by this outage.
Cause: [...]]]></description>
			<content:encoded><![CDATA[<p>This message is an outage report for server cpanel1.alurium.com.</p>
<p>The server went offline at 8:31PM PST on June 17, 2009 and came back online at 9:52PM PST on June 17, 2009.</p>
<p>Downtime: 1h 21min</p>
<p>This outage effected all accounts provisioned on cpanel1. If your account is provisioned on a different server your were not effected by this outage.</p>
<p>Cause: We are still investigating the root cause of the outage. The underlying cluster was operational, all host members of the cluster were operational, but the virtual machine (cpanel1) on the host member (AL03) was stuck in an unstable state. The virtual server could not be stopped, rebooted, or suspended. The guest OS was unresponsive and all attempts to gracefully shutdown the system complained of a running task. Eventually we had to force the host member of the cluster to reboot. We are investigating the root cause of this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/06/17/server-outage-cpanel1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
