<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alurium Hosting</title>
	<atom:link href="http://alurium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alurium.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 06 Feb 2010 03:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing the Mini Plan</title>
		<link>http://alurium.com/2010/02/05/introducing-the-mini-plan/</link>
		<comments>http://alurium.com/2010/02/05/introducing-the-mini-plan/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:33:12 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mini]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=910</guid>
		<description><![CDATA[Even though our Basic Plan was already one of the most affordable CFML hosting plans on the market, for some of our clients it was still too much plan. As we added more capacity to the Basic plan we realized that the plan may be getting too big for some customers just starting out with their [...]]]></description>
			<content:encoded><![CDATA[<p>Even though our Basic Plan was already one of the most affordable CFML hosting plans on the market, for some of our clients it was still too much plan. As we added more capacity to the Basic plan we realized that the plan may be getting too big for some customers just starting out with their first website. So today we are introducing the Mini Plan which starts at the low price of $3.75 per month.The Mini comes with 10 GB of disk space and Unlimited bandwidth usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2010/02/05/introducing-the-mini-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More disk space, more bandwidth</title>
		<link>http://alurium.com/2010/02/05/more-disk-space-more-bandwidth/</link>
		<comments>http://alurium.com/2010/02/05/more-disk-space-more-bandwidth/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:28:08 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Disk Space]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=908</guid>
		<description><![CDATA[We have significantly increased the disk space allocations on all our plans and have removed the bandwidth limitations altogether. The hosting landscape is always in a state of flux while at the same time hardware prices and bandwidth prices continue to decline. We thought it was a good time to pass along some of these savings [...]]]></description>
			<content:encoded><![CDATA[<p>We have significantly increased the disk space allocations on all our plans and have removed the bandwidth limitations altogether. The hosting landscape is always in a state of flux while at the same time hardware prices and bandwidth prices continue to decline. We thought it was a good time to pass along some of these savings onto our customers.</p>
<p>The Basic Plan&#8217;s disk space allocations were increased from 200 MB to 100 GB and the Advanced Plan&#8217;s disk space was increased from 1 GB to 500 GB. These are significate increases in disk space and should easily accommodate todays more complex dynamic websites with room to spare.</p>
<p>All plans now come with Unlimited bandwidth usage. How can we do this? Well, we have great relationships with our upstream providers and have been given some massive deals which allow us to turn around and raise the stakes once again for CFML hosting at affordable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2010/02/05/more-disk-space-more-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFWheels preinstalled into hosting accounts</title>
		<link>http://alurium.com/2010/02/05/cfwheels-preinstalled-into-hosting-accounts/</link>
		<comments>http://alurium.com/2010/02/05/cfwheels-preinstalled-into-hosting-accounts/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:16:22 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CFWheels]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=906</guid>
		<description><![CDATA[CFWheels is a ColdFusion framework modeled after Ruby on Rails. The project is a few years old now but has been gaining some momentum in recent months. Quite a number of our customers ask us to help them install CFWheels into their account so we have made the decision to preinstall the latest version of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cfwheels.org" target="_blank">CFWheels</a> is a ColdFusion framework modeled after Ruby on Rails. The project is a few years old now but has been gaining some momentum in recent months. Quite a number of our customers ask us to help them install CFWheels into their account so we have made the decision to preinstall the latest version of CFWheels into all shared hosting accounts during the provisioning process.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2010/02/05/cfwheels-preinstalled-into-hosting-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the new Alurium Cloud environment</title>
		<link>http://alurium.com/2009/10/09/testing-the-new-alurium-cloud-environment/</link>
		<comments>http://alurium.com/2009/10/09/testing-the-new-alurium-cloud-environment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:46:12 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Alurium Cloud]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=847</guid>
		<description><![CDATA[We are getting very close to releasing our new Alurium Cloud hosting service. In fact last night we moved Alurium.com into a cloud server on our new environment. ]]></description>
			<content:encoded><![CDATA[<p>We are getting very close to releasing our new Alurium Cloud hosting service. In fact last night we moved Alurium.com into a cloud server on our new environment. Anecdotally it seems much snapier than the previous none cloud server. <img src=\'http://alurium.com/wp-includes/images/smilies/icon_wink.gif\' alt=\';-)\' class=\'wp-smiley\' />  We also apologize for some issues the move may have caused, we took down the client portal for a few hours while the files and database were being moved over. A few customers got invoices without our logo in them but that has now been corrected.</p>
<p>Let us know what you think about the performance of Alurium.com on the new Alurium Cloud server. If you are interested in getting on a preview list for the Alurium Cloud service let us know that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/10/09/testing-the-new-alurium-cloud-environment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SSH port changed to 2727</title>
		<link>http://alurium.com/2009/10/02/ssh-port-changed-to-2727/</link>
		<comments>http://alurium.com/2009/10/02/ssh-port-changed-to-2727/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:07:03 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=801</guid>
		<description><![CDATA[We&#8217;ve modified the standard SSH port and moved the SSH service to port 2727. If you use SSH to log into the server and manage your account please note that you will have to specify the custom port number of 2727 in your SSH client. If you have any issues connecting to the server please [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve modified the standard SSH port and moved the SSH service to port 2727. If you use SSH to log into the server and manage your account please note that you will have to specify the custom port number of 2727 in your SSH client. If you have any issues connecting to the server please contact support by opening a ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/10/02/ssh-port-changed-to-2727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced to reduce Free trial duration</title>
		<link>http://alurium.com/2009/10/01/forced-to-reduce-free-trial-duration/</link>
		<comments>http://alurium.com/2009/10/01/forced-to-reduce-free-trial-duration/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:58:46 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FREE Trial]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=794</guid>
		<description><![CDATA[Hi everyone, we&#8217;ve had to reduce the duration of the Free Trial accounts. The 60 day trial were attracting too many fraud accounts. A high percentage of the Trial accounts being created were being used for sending spam emails or setting up Phishing sites or clone sites. We were spending way too much time investigating [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, we&#8217;ve had to reduce the duration of the Free Trial accounts. The 60 day trial were attracting too many fraud accounts. A high percentage of the Trial accounts being created were being used for sending spam emails or setting up Phishing sites or clone sites. We were spending way too much time investigating these accounts, and responding to investigative requests from the rightful owners of the cloned websites.</p>
<p>If you signup for a trial account and are not finished with your testing by the end of the 15 days contact sales and request an extension. We&#8217;ll be pretty lenient on these extensions as long as the accounts are being used legitimately.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/10/01/forced-to-reduce-free-trial-duration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Network Monitoring Stats</title>
		<link>http://alurium.com/2009/07/01/network-monitoring-stats/</link>
		<comments>http://alurium.com/2009/07/01/network-monitoring-stats/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:29:47 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Outages]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=505</guid>
		<description><![CDATA[We have been making lost of changes to the site during the last few days. Most of the changes are on the support section of the site. This section has under gone a major remodel and we have been publishing knowledge base articles under various topics. We will continue to publish more articles in this [...]]]></description>
			<content:encoded><![CDATA[<p>We have been making lost of changes to the site during the last few days. Most of the changes are on the support section of the site. This section has under gone a major remodel and we have been publishing knowledge base articles under various topics. We will continue to publish more articles in this section. If there is anything in particular you would like to see in this section let us know.</p>
<p>One other items that is now available in the Support area is our network monitoring statistics. As many of you know we have had some issues with one of the servers which we beleive we have now traced down to bad RAM. At any even we decided to publish our <a href="http://www.mywebreports.net/AluriumHosting.html" target="_blank">Network Monitoring Statistics</a> we use internally to keep an eye on the network. We use the services of WebSitePulse.com to monitor our network.</p>
<p>The published statistics page includes realtime statistics information. Bookmark the link and you will always have the information handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/07/01/network-monitoring-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Performed Maintenance on cPanel1</title>
		<link>http://alurium.com/2009/06/30/performed-maintenance-on-cpanel1/</link>
		<comments>http://alurium.com/2009/06/30/performed-maintenance-on-cpanel1/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:46:53 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Outages]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=426</guid>
		<description><![CDATA[As many of you know we have been dealing with an issue for the last couple of weeks where one of our servers (cpanel1) has been crashing. We have been investigating the issue and have not come up with any definitive issues but today I cam across a graph that may have some clews to [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know we have been dealing with an issue for the last couple of weeks where one of our servers (cpanel1) has been crashing. We have been investigating the issue and have not come up with any definitive issues but today I cam across a graph that may have some clews to the issue. The attached graph shows the connection times from our monitoring software to cpanel1 for the last month. As you can see on 6/16/09 the connection times increased considerably.<br />
<br />
The one thing that corresponds to that date is a memory upgrade that was performed on 6/16/09 on cPanel1. We just pulled out the memory suspecting that it may be bad memory. We will continue to monitor the server for the next few days to see if this was the root cause of the issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/06/30/performed-maintenance-on-cpanel1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Outage &#8211; cpanel1</title>
		<link>http://alurium.com/2009/06/17/server-outage-cpanel1/</link>
		<comments>http://alurium.com/2009/06/17/server-outage-cpanel1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:42:50 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Network Outages]]></category>
		<category><![CDATA[AL03]]></category>
		<category><![CDATA[cpanel1]]></category>
		<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=181</guid>
		<description><![CDATA[This message is an outage report for server cpanel1.alurium.com.
The server went offline at 8:31PM PST on June 17, 2009 and came back online at 9:52PM PST on June 17, 2009.
Downtime: 1h 21min
This outage effected all accounts provisioned on cpanel1. If your account is provisioned on a different server your were not effected by this outage.
Cause: [...]]]></description>
			<content:encoded><![CDATA[<p>This message is an outage report for server cpanel1.alurium.com.</p>
<p>The server went offline at 8:31PM PST on June 17, 2009 and came back online at 9:52PM PST on June 17, 2009.</p>
<p>Downtime: 1h 21min</p>
<p>This outage effected all accounts provisioned on cpanel1. If your account is provisioned on a different server your were not effected by this outage.</p>
<p>Cause: We are still investigating the root cause of the outage. The underlying cluster was operational, all host members of the cluster were operational, but the virtual machine (cpanel1) on the host member (AL03) was stuck in an unstable state. The virtual server could not be stopped, rebooted, or suspended. The guest OS was unresponsive and all attempts to gracefully shutdown the system complained of a running task. Eventually we had to force the host member of the cluster to reboot. We are investigating the root cause of this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/06/17/server-outage-cpanel1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railo Update &#8211; 3.1.0.016 beta</title>
		<link>http://alurium.com/2009/06/12/another-railo-update-310016-beta/</link>
		<comments>http://alurium.com/2009/06/12/another-railo-update-310016-beta/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:13:34 +0000</pubDate>
		<dc:creator>Peter Amiri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Railo]]></category>
		<category><![CDATA[Railo 3.1.0.016 beta]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://alurium.com/?p=175</guid>
		<description><![CDATA[Well a new update was just released for Railo and we wanted to upgrade right away. There was a lot of buzz on the various lists of how long it took people to apply the update using the built in features in the Server Administrator, so we decided to time it.
It took only 39.5 seconds [...]]]></description>
			<content:encoded><![CDATA[<p>Well a new update was just released for Railo and we wanted to upgrade right away. There was a lot of buzz on the various lists of how long it took people to apply the update using the built in features in the Server Administrator, so we decided to time it.</p>
<p>It took only 39.5 seconds to apply the update. That is just incredible. I&#8217;ve been using ColdFusion since version 1.5, in fact back then we called it Cold Fusion, and have used various CFML engines during the past decade. But this built it upgrade process is the smoothest I have experience from any vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://alurium.com/2009/06/12/another-railo-update-310016-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
